Cybertalk - Cheaper calls from your landline telephone
Landline Phone Calls
CyberTalk is our landline telephone service. Now we can give you a great deal on your home or business phone! Switching is simple - compare our call rates, and make the call - and you can still connect to the Internet with any one of our great connection plans.
How does it work?
When you connect to Cybertalk, there's no change to your phone line or equipment. The only change is that you'll receive your bills from us and all on one bill.
Can I get help when I need it?
You bet. When you call, you'll go straight through to our office; no call centre, no holding pattern, no button-pushing or talking to a computer.
Call Rates
Australian Call Rates
| Local Calls | 18c |
| Calls to 13 numbers |
30c |
| National (STD) Calls |
11c/min |
| Calls to Mobiles |
32c/min |
International Rates - Standard Plan
| Afghanistan | 2.204 | |
| Alaska | 0.251 | |
| Albania | 0.805 | |
| Algeria | 2.204 | |
| American Samoa | 2.587 | |
| Andorra | 0.409 | |
| Angola | 1.175 | |
| Anguilla | 0.95 | |
| Antarctica | 4.066 | |
| Antigua & Barbuda | 0.937 | |
| Argentina | 0.238 | 1.459 |
| Armenia | 1.003 | |
| Aruba | 0.871 | |
| Ascension Island | 1.716 | |
| Austria | 0.119 | 1.173 |
| Azerbaijan | 1.003 | |
| Bahamas | 0.713 | |
| Bahrain | 1.016 | |
| Bangladesh | 1.096 | 1.187 |
| Barbados | 0.937 | |
| Belarus | 1.412 | |
| Belgium | 0.119 | 1.216 |
| Belize | 2.812 | |
| Benin | 1.069 | |
| Bermuda | 0.475 | |
| Bhutan | 2.244 | |
| Bolivia | 0.937 | |
| Bosnia & Herzegovina | 1.056 | 1.144 |
| Botswana | 1.478 | |
| Brazil | 0.211 | 1.13 |
| Brunei Darussalam | 0.33 | |
| Bulgaria | 0.752 | |
| Burkina Faso | 1.069 | |
| Burundi | 1.069 | |
| Cambodia | 1.729 | 1.873 |
| Cameroon | 2.204 | |
| Canada | 0.119 | |
| Cape Verde | 1.703 | |
| Cayman Islands | 0.937 | |
| Central African Republic | 1.188 | |
| Chad | 2.204 | |
| Chile | 0.172 | 1.273 |
| China | 0.119 | 0.129 |
| Colombia | 0.937 | |
| Comoros | 2.93 | |
| Congo | 1.188 | |
| Congo Democratic Republic | 2.204 | |
| Cook Islands | 4.066 | |
| Costa Rica | 0.739 | |
| Croatia | 0.396 | 1.416 |
| Cuba | 1.122 | |
| Cyprus | 0.568 | 0.901 |
| Cyprus (Northern) | 0.356 | 0.372 |
| Czech Republic | 0.172 | 0.887 |
| Denmark | 0.132 | 1.13 |
| Diego-Garcia | 1.703 | |
| Djibouti | 2.204 | |
| Dominica | 1.122 | |
| Dominican Republic | 0.713 | |
| Ecuador | 0.937 | |
| Egypt | 1.346 | 1.459 |
| El Salvador | 0.95 | |
| Equatorial Guinea | 0.95 | |
| Eritrea | 2.204 | |
| Estonia | 0.726 | |
| Ethiopia | 2.204 | |
| Falkland Islands | 2.812 | |
| Faroe Islands | 1.888 | |
| Fiji | 1.544 | 2.231 |
| Finland | 0.172 | 1.287 |
| France | 0.119 | 1.316 |
| French Guiana | 1.162 | |
| French Polynesia | 1.452 | |
| Gabon | 1.069 | |
| Gambia | 1.069 | |
| Georgia | 1.003 | |
| Germany | 0.145 | 1.573 |
| Ghana | 0.766 | |
| Gibraltar | 0.554 | |
| Greece | 0.211 | 1.802 |
| Greenland | 1.888 | |
| Grenada | 2.812 | |
| Guadeloupe | 1.267 | |
| Guam | 0.33 | |
| Guantanamo | 0.766 | |
| Guatemala | 0.937 | |
| Guinea | 1.069 | |
| Guinea-Bissau | 2.204 | |
| Guyana | 1.69 | |
| Haiti | 1.307 | |
| Hawaii | 0.119 | |
| Honduras | 1.756 | |
| Hong Kong | 0.145 | 0.172 |
| Hungary | 0.29 | 1.673 |
| Iceland | 0.752 | |
| India | 1.056 | 1.173 |
| Indonesia | 0.554 | 1.058 |
| Iran | 0.7 | 1.044 |
| Iraq | 2.97 | |
| Ireland | 0.132 | 1.158 |
| Israel | 0.172 | 0.815 |
| Italy | 0.145 | 1.444 |
| Ivory Coast | 1.069 | |
| Jamaica | 0.937 | |
| Japan | 0.198 | 1.087 |
| Jordan | 1.003 | 1.487 |
| Kazakstan | 1.003 | |
| Kenya | 1.386 | 2.774 |
| Kiribati | 2.587 | |
| Korea DPR | 5.201 | |
| Korea Republic | 0.145 | 0.429 |
| Kuwait | 0.66 | |
| Kyrgyzstan | 1.003 | |
| Lao PDR | 2.165 | |
| Latvia | 0.924 | |
| Lebanon | 0.779 | 1.516 |
| Lesotho | 0.686 | |
| Liberia | 2.204 | |
| Libya | 0.766 | |
| Liechtenstein | 0.33 | |
| Lithuania | 0.858 | |
| Luxembourg | 0.304 | |
| Macau | 0.594 | |
| Macedonia FYR | 1.228 | 1.902 |
| Madagascar | 1.188 | |
| Malawi | 0.62 | |
| Malaysia | 0.185 | 0.443 |
| Maldives | 1.069 | |
| Mali | 1.069 | |
| Malta | 0.898 | 0.972 |
| Marshall Islands | 2.244 | |
| Martinique | 1.346 | |
| Mauritania | 1.703 | |
| Mauritius | 1.267 | |
| Mayotte | 1.822 | |
| Mexico | 0.528 | |
| Micronesia Federated States | 2.244 | |
| Moldova Republic | 0.884 | |
| Monaco | 1.122 | |
| Mongolia | 2.231 | |
| Montserrat | 1.716 | |
| Morocco | 2.204 | |
| Mozambique | 0.99 | |
| Myanmar | 2.244 | |
| Namibia | 0.845 | |
| Nauru | 3.049 | |
| Nepal | 2.402 | |
| Netherlands | 0.106 | 1.83 |
| Netherlands Antilles | 1.082 | |
| New Caledonia | 2.548 | |
| New Zealand | 0.145 | 1.802 |
| Nicaragua | 0.924 | |
| Niger | 1.188 | |
| Nigeria | 1.478 | |
| Niue | 7.986 | |
| Norfolk Island | 3.234 | |
| Northern Mariana Islands | 4.145 | |
| Norway | 0.132 | 1.101 |
| Oman | 1.927 | |
| Pakistan | 1.584 | 1.802 |
| Palau | 3.709 | |
| Palestinian Territory | 0.172 | 0.815 |
| Panama | 0.924 | |
| Papua New Guinea | 4.066 | |
| Paraguay | 0.924 | |
| Peru | 0.792 | |
| Philippines | 0.884 | 1.273 |
| Poland | 0.238 | 1.444 |
| Portugal | 0.172 | 1.359 |
| Puerto Rico | 0.29 | |
| Qatar | 2.138 | |
| Reunion | 1.478 | |
| Romania | 0.634 | 1.702 |
| Russian Federation | 0.317 | 0.443 |
| Rwanda | 1.478 | |
| Saint Helena | 2.812 | |
| Saint Kitts & Nevis | 2.812 | |
| Saint Lucia | 2.812 | |
| Saint Pierre & Miquelon | 1.188 | |
| Saint Vincent & The Grenadines | 2.812 | |
| Samoa | 1.742 | |
| San Marino | 0.356 | |
| Sao Tome & Principe | 1.716 | |
| Saudi Arabia | 1.016 | 1.373 |
| Senegal | 2.204 | |
| Serbia & Montenegro | 1.043 | 1.759 |
| Seychelles | 1.703 | |
| Sierra Leone | 1.069 | |
| Singapore | 0.145 | 0.157 |
| Slovakia | 0.409 | |
| Slovenia | 0.594 | |
| Solomon Islands | 4.211 | 8.551 |
| Somalia | 2.204 | |
| South Africa | 0.37 | 1.244 |
| Spain | 0.119 | 1.33 |
| Sri Lanka | 1.399 | 1.559 |
| Sudan | 1.478 | |
| Suriname | 1.346 | |
| Swaziland | 1.069 | |
| Sweden | 0.092 | 1.13 |
| Switzerland | 0.158 | 2.145 |
| Syria | 1.742 | |
| Taiwan | 0.119 | 0.601 |
| Tajikistan | 1.228 | |
| Tanzania United Republic | 1.478 | |
| Thailand | 0.977 | |
| Timor-Leste | 8.712 | |
| Togo | 1.188 | |
| Tokelau | 6.626 | |
| Tonga | 2.033 | |
| Trinidad & Tobago | 1.122 | |
| Tunisia | 1.162 | |
| Turkey | 0.356 | 0.372 |
| Turkmenistan | 1.228 | |
| Turks & Caicos Islands | 1.716 | |
| Tuvalu | 7.326 | |
| Uganda | 0.62 | |
| Ukraine | 0.726 | |
| United Arab Emirates | 1.162 | 1.473 |
| United Kingdom | 0.106 | 1.101 |
| United States | 0.119 | |
| Uruguay | 1.016 | 1.101 |
| Uzbekistan | 1.228 | |
| Vanuatu | 2.587 | |
| Vatican City | 0.198 | 1.316 |
| Venezuela | 0.726 | |
| Viet Nam | 2.402 | 2.674 |
| Virgin Islands (British) | 1.716 | |
| Virgin Islands (US) | 0.29 | |
| Wallis & Futuna | 2.812 | |
| Yemen | 1.478 | |
| Zambia | 1.478 | |
| Zimbabwe | 0.515 | 1.53 |
Want even cheaper calls? Why not take a look at our Voice over IP (VoIP) product